While America eagerly awaits the launch of the VW ID.4 this Spring, deliveries of its technical cousin Skoda Enyaq iV have begun in Europe. Interestingly, Skoda has increased the WLTP range of its electric SUV to 333 miles, marking a 5% improvement from the originally announced specification.
Skoda presented the Skoda Enyaq iV in 50, 60, 80, 80x, and RS variants in September last year. It said that it plans to offer only the 60 and 80 variants at launch and mentioned 390 km (242 miles) and 510 km (317 miles) as their WLTP range figures, respectively. Now, it has increased those ratings to 410 km (255 miles) and 536 km (333 miles), respectively, 5 per cent more efficient than originally announced.
Aspect | Enyaq 50 iV Specs | Enyaq 60 iV Specs | Enyaq 80 iV Specs | Enyaq 80x iV Specs | Enyaq RS iV Specs |
Drivetrain Layout | RWD | RWD | RWD | AWD | AWD |
Motors | One (rear) | One (rear) | One (rear) | Two (front & rear) | Two (front & rear) |
Total Power | 109 kW (146 hp) | 132 kW (177 hp) | 150 kW (201 hp) | 195 kW (261 hp) | 225 kW (302 hp) |
Total Torque | 220 Nm (162 Lb.-Ft.) | 310 Nm (229 Lb.-Ft.) | 310 Nm (229 Lb.-Ft.) | 425 Nm (313 Lb.-Ft.) | 460 Nm (339 Lb.-Ft.) |
Battery Capacity (Gross/Net) | 55 kWh/52 kWh | 62 kWh/58 kWh | 82 kWh/77 kWh | 82 kWh/77 kWh | 82 kWh/77 kWh |
Range (WLTP) | 340 km (211 miles) | 410 km (255 miles) | 536 km (333 miles) | 460 km (286 miles) | 460 km (286 miles) |
Top Speed | 160 km/h (99 km/h) | 160 km/h (99 km/h) | 160 km/h (99 km/h) | 160 km/h (99 km/h) | 180 km/h (112 mph) |

Meanwhile, in the USA, the VW ID.4 has received a strong response. The 1st Edition was sold out in just 8 hours after pre-orders went up last year. According to a report from insideevs.com, Volkswagen has increased the production of the special edition model, which retails at MSRP $43,995. A Pro trim will follow shortly after, with an MSRP of $39,995 and both go on sale by March. Later this year, an AWD Pro trim will become available, with more power and an AWD drivetrain layout, at MSRP $43,695.
While Skoda manufactures the Enyaq iV at the Mlada Boleslav plant in the Czech Republic, the global production of the VW ID.4 takes place at the Zwickau factory in Germany. That’s where orders fulfilled this year will be coming from even here in the USA. However, beginning in 2022, the Volkswagen Chattanooga Assembly Plant will start rolling out the ID.4. Once local production begins, Volkswagen expects to slash the base ID.4 price to around $35,000.
Aspect | ID.4 Pro Specs | ID.4 First Edition Specs | ID.4 AWD Pro Specs |
Drivetrain Layout | RWD | RWD | AWD |
Motors | One (rear) | One (rear) | Two (front & rear) |
Total Power | 201 HP | 201 HP | 302 HP |
Total Torque | 228 Lb.-Ft. | 228 Lb.-Ft. | TBA |
Battery Capacity (Gross/Net) | 82 kWh/77 kWh | 82 kWh/77 kWh | 82 kWh/77 kWh |
Range (EPA) | TBA | 250 miles | TBA |
Featured Image Source: Skoda